120 rows · 56 providers · checked 5 November 2026
Every rate and fee we track.
Filter by product, sort by rate or fee, and open the provider's own page from any row.
Comparison, not advice. Not regulated by the FCA. Rates and fees change. Check the provider’s site.
Showing 120 of 120 rows, provider A to Z.
- Sort
- AegonWorkplace pension platform fee0.75%/yrVerified 2 May 2026Source
- AJ BellLISA platform fee0.25%/yr, capped £3,500/yrVerified 5 Nov 2026Source
- AJ BellS&S ISA platform fee0.25% to £250k, 0.10% £250k–£500k, 0.00% above £500kVerified 5 Nov 2026Source
- AJ BellSIPP platform fee0.25% to £250k, 0.10% £250k–£500k, 0.00% above £500kVerified 5 Nov 2026Source
- AldermoreCash ISA rate3.75% AERVerified 5 Nov 2026Source
- AldermoreEasy-access savings rate3.75% AERVerified 5 Nov 2026Source
- AldermoreFixed-rate savings rate4.88% AERVerified 5 Nov 2026Source
- AtomCash ISA rate4.25% AERVerified 5 Nov 2026Source
- AtomEasy-access savings rate2.00% AERVerified 5 Nov 2026Source
- AtomFixed-rate savings rate4.90% AERVerified 5 Nov 2026Source
- AvivaSIPP platform fee0.80%/yrVerified 2 May 2026Source
- AvivaWorkplace pension platform fee0.65%/yrVerified 2 May 2026Source
- BarclaysCash ISA rate1.00% AERVerified 5 Nov 2026Source
- BarclaysCurrent account rate0.00% AERVerified 18 Aug 2026Source
- BarclaysEasy-access savings rate1.00% AERVerified 5 Nov 2026Source
- CharterCash ISA rate4.23% AERVerified 5 Nov 2026Source
- CharterEasy-access savings rate4.21% AERVerified 5 Nov 2026Source
- CharterFixed-rate savings rate4.71% AERVerified 5 Nov 2026Source
- ChaseCurrent account rate0.00% AERVerified 5 Nov 2026Source
- ChaseEasy-access savings rate2.25% AERVerified 5 Nov 2026Source
- ChipCash ISA rate3.76% AERVerified 5 Nov 2026Source
- ChipEasy-access savings rate3.26% AERVerified 5 Nov 2026Source
- Coventry BSCash ISA rate2.00% AERVerified 5 Nov 2026Source
- Coventry BSEasy-access savings rate2.00% AERVerified 5 Nov 2026Source
- CynergyCash ISA rate4.15% AERVerified 5 Nov 2026Source
- CynergyEasy-access savings rate2.15% AERVerified 5 Nov 2026Source
- CynergyFixed-rate savings rate4.35% AERVerified 5 Nov 2026Source
- DodlLISA platform fee0.15%/yr, min £12/yrVerified 5 Nov 2026Source
- DodlS&S ISA platform fee0.15%/yr, min £12/yrVerified 5 Nov 2026Source
- DodlSIPP platform fee0.15%/yr, min £12/yrVerified 5 Nov 2026Source
- FidelityS&S ISA platform fee0.35% below £250k, 0.20% from £250k (on the whole balance), capped £2,000/yrVerified 5 Nov 2026Source
- FidelitySIPP platform fee0.35% below £250k, 0.20% from £250k (on the whole balance), capped £2,000/yrVerified 5 Nov 2026Source
- HalifaxCash ISA rate1.05% AERVerified 2 May 2026Source
- HalifaxEasy-access savings rate1.00% AERVerified 2 May 2026Source
- Hampshire TrustEasy-access savings rate4.18% AERVerified 5 Nov 2026Source
- Hampshire TrustFixed-rate savings rate4.36% AERVerified 5 Nov 2026Source
- HLLISA platform fee0.25% to £1m, 0.10% £1m–£2m, 0.00% above £2mVerified 5 Nov 2026Source
- HLLISA uninvested cash1.41% AERVerified 5 Nov 2026Source
- HLS&S ISA platform fee0.35% to £250k, 0.25% £250k–£1m, 0.10% £1m–£2m, 0.00% above £2mVerified 5 Nov 2026Source
- HLS&S ISA uninvested cash1.31% AERVerified 5 Nov 2026Source
- HLSIPP platform fee0.35% to £250k, 0.25% £250k–£1m, 0.10% £1m–£2m, 0.00% above £2mVerified 5 Nov 2026Source
- HLSIPP uninvested cash2.02% AERVerified 5 Nov 2026Source
- HSBCCurrent account rate0.00% AERVerified 18 Aug 2026Source
- HSBC UK (savings)Cash ISA rate2.50% AERVerified 5 Nov 2026Source
- HSBC UK (savings)Easy-access savings rate1.05% AERVerified 5 Nov 2026Source
- II CoreS&S ISA platform fee£5.99/monthVerified 5 Nov 2026Source
- II CoreSIPP platform fee£5.99/monthVerified 5 Nov 2026Source
- II PlusS&S ISA platform fee£14.99/monthVerified 5 Nov 2026Source
- II PlusSIPP platform fee£14.99/monthVerified 5 Nov 2026Source
- II PremiumS&S ISA platform fee£39.99/monthVerified 5 Nov 2026Source
- II PremiumSIPP platform fee£39.99/monthVerified 5 Nov 2026Source
- InvestEngineS&S ISA platform fee0% (free)Verified 5 Nov 2026Source
- InvestEngineSIPP platform fee0% (free)Verified 5 Nov 2026Source
- KrooCurrent account rate2.90% AERVerified 5 Nov 2026Source
- KrooEasy-access savings rate2.90% AERVerified 5 Nov 2026Source
- L&GWorkplace pension platform fee0.50%/yrVerified 2 May 2026Source
- LloydsCash ISA rate0.75% AERVerified 2 May 2026Source
- LloydsCurrent account rate0.00% AERVerified 2 May 2026Source
- LloydsEasy-access savings rate1.25% AERVerified 2 May 2026Source
- MarcusEasy-access savings rate3.24% AERVerified 5 Nov 2026Source
- MoneyboxEasy-access savings rate2.40% AERVerified 18 Aug 2026Source
- MoneyboxLISA platform fee£1/month + 0.45%/yrVerified 18 Aug 2026Source
- MoneyboxS&S ISA platform fee£1/month + 0.45%/yrVerified 18 Aug 2026Source
- MoneyboxSIPP platform fee0.45% to £100k, 0.15% above £100kVerified 18 Aug 2026Source
- MonzoCurrent account platform fee£9/monthVerified 18 Aug 2026Source
- MonzoCurrent account rate3.25% AERVerified 18 Aug 2026Source
- Monzo (savings pot)Easy-access savings rate2.75% AERVerified 18 Aug 2026Source
- NationwideCash ISA rate3.30% AERVerified 18 Aug 2026Source
- NationwideEasy-access savings rate2.30% AERVerified 18 Aug 2026Source
- NatWestCash ISA rate1.15% AERVerified 18 Aug 2026Source
- NatWestEasy-access savings rate1.35% AERVerified 18 Aug 2026Source
- NatWest (current account)Current account rate0.00% AERVerified 18 Aug 2026Source
- NESTWorkplace pension platform fee0.30% above £0kVerified 5 Nov 2026Source
- NOWWorkplace pension platform fee0.30%/yrVerified 18 Aug 2026Source
- NS&IPremium Bonds rate4.35% AERVerified 5 Nov 2026Source
- OakNorthCash ISA rate2.75% AERVerified 5 Nov 2026Source
- OakNorthEasy-access savings rate3.25% AERVerified 5 Nov 2026Source
- OakNorthFixed-rate savings rate4.50% AERVerified 5 Nov 2026Source
- PensionBeeSIPP platform fee0.50% to £100k, 0.25% above £100kVerified 5 Nov 2026Source
- PensionBeeWorkplace pension platform fee0.50% to £100k, 0.25% above £100kVerified 5 Nov 2026Source
- People'sWorkplace pension platform fee0.50%/yrVerified 18 Aug 2026Source
- PlumCash ISA rate2.54% AERVerified 5 Nov 2026Source
- PlumEasy-access savings rate2.54% AERVerified 5 Nov 2026Source
- PlumS&S ISA platform fee£2.99/monthVerified 5 Nov 2026Source
- QuilterS&S ISA all-in fee, advice included1.40%/yrVerified 18 Aug 2026Source
- QuilterSIPP all-in fee, advice included1.40%/yrVerified 18 Aug 2026Source
- Royal LondonSIPP platform fee0.80%/yrVerified 2 May 2026Source
- Royal LondonWorkplace pension platform fee0.60%/yrVerified 2 May 2026Source
- SantanderCash ISA rate2.00% AERVerified 5 Nov 2026Source
- SantanderEasy-access savings rate2.00% AERVerified 5 Nov 2026Source
- Santander Edge UpCurrent account platform fee£5/monthVerified 5 Nov 2026Source
- Santander Edge UpCurrent account rate2.10% AERVerified 5 Nov 2026Source
- Scottish WidowsSIPP platform fee0.85%/yrVerified 2 May 2026Source
- Scottish WidowsWorkplace pension platform fee0.70%/yrVerified 2 May 2026Source
- SJPS&S ISA all-in fee, advice included1.59%/yrVerified 5 Nov 2026Source
- SJPSIPP all-in fee, advice included1.67%/yrVerified 5 Nov 2026Source
- SJPWorkplace pension all-in fee, advice included1.40%/yrVerified 5 Nov 2026Source
- Smart PensionWorkplace pension platform fee0.30%/yrVerified 2 May 2026Source
- Standard LifeSIPP platform fee0.90%/yrVerified 2 May 2026Source
- Standard LifeWorkplace pension platform fee0.70%/yrVerified 2 May 2026Source
- StarlingCurrent account rate0.00% AERVerified 18 Aug 2026Source
- TandemCash ISA rate3.75% AERVerified 5 Nov 2026Source
- TandemEasy-access savings rate3.15% AERVerified 5 Nov 2026Source
- TandemFixed-rate savings rate4.99% AERVerified 5 Nov 2026Source
- TemboLISA platform fee0.35%/yrVerified 5 Nov 2026Source
- Trading 212Cash ISA rate3.60% AERVerified 18 Aug 2026Source
- Trading 212Easy-access savings rate3.60% AERVerified 18 Aug 2026Source
- Trading 212S&S ISA platform fee0% (free)Verified 18 Aug 2026Source
- Trading 212S&S ISA uninvested cash3.80% AERVerified 18 Aug 2026Source
- Trading 212SIPP platform fee0% (free)Verified 18 Aug 2026Source
- Trading 212SIPP uninvested cash3.80% AERVerified 18 Aug 2026Source
- True PotentialS&S ISA all-in fee, advice included1.64%/yrVerified 5 Nov 2026Source
- True PotentialSIPP all-in fee, advice included1.64%/yrVerified 5 Nov 2026Source
- VanguardS&S ISA platform fee0.15%/yr, min £48/yr, capped £375/yrVerified 5 Nov 2026Source
- VanguardS&S ISA uninvested cash3.10% AERVerified 5 Nov 2026Source
- VanguardSIPP platform fee0.15%/yr, min £48/yr, capped £375/yrVerified 5 Nov 2026Source
- VanguardSIPP uninvested cash3.10% AERVerified 5 Nov 2026Source
- ZopaCash ISA rate3.25% AERVerified 5 Nov 2026Source
- ZopaEasy-access savings rate2.95% AERVerified 5 Nov 2026Source
- ZopaFixed-rate savings rate4.90% AERVerified 5 Nov 2026Source
| Product | Source | |||
|---|---|---|---|---|
| Aegon | Workplace pension platform fee | 0.75%/yr | 2 May 2026 | Source |
| AJ Bell | LISA platform fee | 0.25%/yr, capped £3,500/yr | 5 Nov 2026 | Source |
| AJ Bell | S&S ISA platform fee | 0.25% to £250k, 0.10% £250k–£500k, 0.00% above £500k | 5 Nov 2026 | Source |
| AJ Bell | SIPP platform fee | 0.25% to £250k, 0.10% £250k–£500k, 0.00% above £500k | 5 Nov 2026 | Source |
| Aldermore | Cash ISA rate | 3.75% AER | 5 Nov 2026 | Source |
| Aldermore | Easy-access savings rate | 3.75% AER | 5 Nov 2026 | Source |
| Aldermore | Fixed-rate savings rate | 4.88% AER | 5 Nov 2026 | Source |
| Atom | Cash ISA rate | 4.25% AER | 5 Nov 2026 | Source |
| Atom | Easy-access savings rate | 2.00% AER | 5 Nov 2026 | Source |
| Atom | Fixed-rate savings rate | 4.90% AER | 5 Nov 2026 | Source |
| Aviva | SIPP platform fee | 0.80%/yr | 2 May 2026 | Source |
| Aviva | Workplace pension platform fee | 0.65%/yr | 2 May 2026 | Source |
| Barclays | Cash ISA rate | 1.00% AER | 5 Nov 2026 | Source |
| Barclays | Current account rate | 0.00% AER | 18 Aug 2026 | Source |
| Barclays | Easy-access savings rate | 1.00% AER | 5 Nov 2026 | Source |
| Charter | Cash ISA rate | 4.23% AER | 5 Nov 2026 | Source |
| Charter | Easy-access savings rate | 4.21% AER | 5 Nov 2026 | Source |
| Charter | Fixed-rate savings rate | 4.71% AER | 5 Nov 2026 | Source |
| Chase | Current account rate | 0.00% AER | 5 Nov 2026 | Source |
| Chase | Easy-access savings rate | 2.25% AER | 5 Nov 2026 | Source |
| Chip | Cash ISA rate | 3.76% AER | 5 Nov 2026 | Source |
| Chip | Easy-access savings rate | 3.26% AER | 5 Nov 2026 | Source |
| Coventry BS | Cash ISA rate | 2.00% AER | 5 Nov 2026 | Source |
| Coventry BS | Easy-access savings rate | 2.00% AER | 5 Nov 2026 | Source |
| Cynergy | Cash ISA rate | 4.15% AER | 5 Nov 2026 | Source |
| Cynergy | Easy-access savings rate | 2.15% AER | 5 Nov 2026 | Source |
| Cynergy | Fixed-rate savings rate | 4.35% AER | 5 Nov 2026 | Source |
| Dodl | LISA platform fee | 0.15%/yr, min £12/yr | 5 Nov 2026 | Source |
| Dodl | S&S ISA platform fee | 0.15%/yr, min £12/yr | 5 Nov 2026 | Source |
| Dodl | SIPP platform fee | 0.15%/yr, min £12/yr | 5 Nov 2026 | Source |
| Fidelity | S&S ISA platform fee | 0.35% below £250k, 0.20% from £250k (on the whole balance), capped £2,000/yr | 5 Nov 2026 | Source |
| Fidelity | SIPP platform fee | 0.35% below £250k, 0.20% from £250k (on the whole balance), capped £2,000/yr | 5 Nov 2026 | Source |
| Halifax | Cash ISA rate | 1.05% AER | 2 May 2026 | Source |
| Halifax | Easy-access savings rate | 1.00% AER | 2 May 2026 | Source |
| Hampshire Trust | Easy-access savings rate | 4.18% AER | 5 Nov 2026 | Source |
| Hampshire Trust | Fixed-rate savings rate | 4.36% AER | 5 Nov 2026 | Source |
| HL | LISA platform fee | 0.25% to £1m, 0.10% £1m–£2m, 0.00% above £2m | 5 Nov 2026 | Source |
| HL | LISA uninvested cash | 1.41% AER | 5 Nov 2026 | Source |
| HL | S&S ISA platform fee | 0.35% to £250k, 0.25% £250k–£1m, 0.10% £1m–£2m, 0.00% above £2m | 5 Nov 2026 | Source |
| HL | S&S ISA uninvested cash | 1.31% AER | 5 Nov 2026 | Source |
| HL | SIPP platform fee | 0.35% to £250k, 0.25% £250k–£1m, 0.10% £1m–£2m, 0.00% above £2m | 5 Nov 2026 | Source |
| HL | SIPP uninvested cash | 2.02% AER | 5 Nov 2026 | Source |
| HSBC | Current account rate | 0.00% AER | 18 Aug 2026 | Source |
| HSBC UK (savings) | Cash ISA rate | 2.50% AER | 5 Nov 2026 | Source |
| HSBC UK (savings) | Easy-access savings rate | 1.05% AER | 5 Nov 2026 | Source |
| II Core | S&S ISA platform fee | £5.99/month | 5 Nov 2026 | Source |
| II Core | SIPP platform fee | £5.99/month | 5 Nov 2026 | Source |
| II Plus | S&S ISA platform fee | £14.99/month | 5 Nov 2026 | Source |
| II Plus | SIPP platform fee | £14.99/month | 5 Nov 2026 | Source |
| II Premium | S&S ISA platform fee | £39.99/month | 5 Nov 2026 | Source |
| II Premium | SIPP platform fee | £39.99/month | 5 Nov 2026 | Source |
| InvestEngine | S&S ISA platform fee | 0% (free) | 5 Nov 2026 | Source |
| InvestEngine | SIPP platform fee | 0% (free) | 5 Nov 2026 | Source |
| Kroo | Current account rate | 2.90% AER | 5 Nov 2026 | Source |
| Kroo | Easy-access savings rate | 2.90% AER | 5 Nov 2026 | Source |
| L&G | Workplace pension platform fee | 0.50%/yr | 2 May 2026 | Source |
| Lloyds | Cash ISA rate | 0.75% AER | 2 May 2026 | Source |
| Lloyds | Current account rate | 0.00% AER | 2 May 2026 | Source |
| Lloyds | Easy-access savings rate | 1.25% AER | 2 May 2026 | Source |
| Marcus | Easy-access savings rate | 3.24% AER | 5 Nov 2026 | Source |
| Moneybox | Easy-access savings rate | 2.40% AER | 18 Aug 2026 | Source |
| Moneybox | LISA platform fee | £1/month + 0.45%/yr | 18 Aug 2026 | Source |
| Moneybox | S&S ISA platform fee | £1/month + 0.45%/yr | 18 Aug 2026 | Source |
| Moneybox | SIPP platform fee | 0.45% to £100k, 0.15% above £100k | 18 Aug 2026 | Source |
| Monzo | Current account platform fee | £9/month | 18 Aug 2026 | Source |
| Monzo | Current account rate | 3.25% AER | 18 Aug 2026 | Source |
| Monzo (savings pot) | Easy-access savings rate | 2.75% AER | 18 Aug 2026 | Source |
| Nationwide | Cash ISA rate | 3.30% AER | 18 Aug 2026 | Source |
| Nationwide | Easy-access savings rate | 2.30% AER | 18 Aug 2026 | Source |
| NatWest | Cash ISA rate | 1.15% AER | 18 Aug 2026 | Source |
| NatWest | Easy-access savings rate | 1.35% AER | 18 Aug 2026 | Source |
| NatWest (current account) | Current account rate | 0.00% AER | 18 Aug 2026 | Source |
| NEST | Workplace pension platform fee | 0.30% above £0k | 5 Nov 2026 | Source |
| NOW | Workplace pension platform fee | 0.30%/yr | 18 Aug 2026 | Source |
| NS&I | Premium Bonds rate | 4.35% AER | 5 Nov 2026 | Source |
| OakNorth | Cash ISA rate | 2.75% AER | 5 Nov 2026 | Source |
| OakNorth | Easy-access savings rate | 3.25% AER | 5 Nov 2026 | Source |
| OakNorth | Fixed-rate savings rate | 4.50% AER | 5 Nov 2026 | Source |
| PensionBee | SIPP platform fee | 0.50% to £100k, 0.25% above £100k | 5 Nov 2026 | Source |
| PensionBee | Workplace pension platform fee | 0.50% to £100k, 0.25% above £100k | 5 Nov 2026 | Source |
| People's | Workplace pension platform fee | 0.50%/yr | 18 Aug 2026 | Source |
| Plum | Cash ISA rate | 2.54% AER | 5 Nov 2026 | Source |
| Plum | Easy-access savings rate | 2.54% AER | 5 Nov 2026 | Source |
| Plum | S&S ISA platform fee | £2.99/month | 5 Nov 2026 | Source |
| Quilter | S&S ISA all-in fee, advice included | 1.40%/yr | 18 Aug 2026 | Source |
| Quilter | SIPP all-in fee, advice included | 1.40%/yr | 18 Aug 2026 | Source |
| Royal London | SIPP platform fee | 0.80%/yr | 2 May 2026 | Source |
| Royal London | Workplace pension platform fee | 0.60%/yr | 2 May 2026 | Source |
| Santander | Cash ISA rate | 2.00% AER | 5 Nov 2026 | Source |
| Santander | Easy-access savings rate | 2.00% AER | 5 Nov 2026 | Source |
| Santander Edge Up | Current account platform fee | £5/month | 5 Nov 2026 | Source |
| Santander Edge Up | Current account rate | 2.10% AER | 5 Nov 2026 | Source |
| Scottish Widows | SIPP platform fee | 0.85%/yr | 2 May 2026 | Source |
| Scottish Widows | Workplace pension platform fee | 0.70%/yr | 2 May 2026 | Source |
| SJP | S&S ISA all-in fee, advice included | 1.59%/yr | 5 Nov 2026 | Source |
| SJP | SIPP all-in fee, advice included | 1.67%/yr | 5 Nov 2026 | Source |
| SJP | Workplace pension all-in fee, advice included | 1.40%/yr | 5 Nov 2026 | Source |
| Smart Pension | Workplace pension platform fee | 0.30%/yr | 2 May 2026 | Source |
| Standard Life | SIPP platform fee | 0.90%/yr | 2 May 2026 | Source |
| Standard Life | Workplace pension platform fee | 0.70%/yr | 2 May 2026 | Source |
| Starling | Current account rate | 0.00% AER | 18 Aug 2026 | Source |
| Tandem | Cash ISA rate | 3.75% AER | 5 Nov 2026 | Source |
| Tandem | Easy-access savings rate | 3.15% AER | 5 Nov 2026 | Source |
| Tandem | Fixed-rate savings rate | 4.99% AER | 5 Nov 2026 | Source |
| Tembo | LISA platform fee | 0.35%/yr | 5 Nov 2026 | Source |
| Trading 212 | Cash ISA rate | 3.60% AER | 18 Aug 2026 | Source |
| Trading 212 | Easy-access savings rate | 3.60% AER | 18 Aug 2026 | Source |
| Trading 212 | S&S ISA platform fee | 0% (free) | 18 Aug 2026 | Source |
| Trading 212 | S&S ISA uninvested cash | 3.80% AER | 18 Aug 2026 | Source |
| Trading 212 | SIPP platform fee | 0% (free) | 18 Aug 2026 | Source |
| Trading 212 | SIPP uninvested cash | 3.80% AER | 18 Aug 2026 | Source |
| True Potential | S&S ISA all-in fee, advice included | 1.64%/yr | 5 Nov 2026 | Source |
| True Potential | SIPP all-in fee, advice included | 1.64%/yr | 5 Nov 2026 | Source |
| Vanguard | S&S ISA platform fee | 0.15%/yr, min £48/yr, capped £375/yr | 5 Nov 2026 | Source |
| Vanguard | S&S ISA uninvested cash | 3.10% AER | 5 Nov 2026 | Source |
| Vanguard | SIPP platform fee | 0.15%/yr, min £48/yr, capped £375/yr | 5 Nov 2026 | Source |
| Vanguard | SIPP uninvested cash | 3.10% AER | 5 Nov 2026 | Source |
| Zopa | Cash ISA rate | 3.25% AER | 5 Nov 2026 | Source |
| Zopa | Easy-access savings rate | 2.95% AER | 5 Nov 2026 | Source |
| Zopa | Fixed-rate savings rate | 4.90% AER | 5 Nov 2026 | Source |
How this table is built
- Provider pages only.Every source link points to the provider’s own rates or fees page, not a comparison site.
- Standard rates lead. Where a provider runs a new-customer bonus, the row shows the standard rate. Promo rates are noted on the sources page.
- Representative figures. Workplace pension charges are employer-negotiated; the figures here are published defaults. Adviser-led firms (grouped separately) bundle advice, product and fund cost into one charge.
- Mechanical order. Sorting is by the number in the row. Referral links never change it.
Spot something out of date? Email woof@feefee.money. Per-product views: Cash ISAs, SIPPs, workplace pensions.